E:me@jonathanbrake.com
W:www.jonathanbrake.com
P:+64 21 258 9370
About
I am an experienced practioner in multimedia work. My skills and my dedication to the completion of tasks have been utilised and proven in design-house and freelance work. The work which I have been involved with has been recognised in national and international awards.
I take pride in maintaining high professional standards. I am an intelligent learner and readily apply new technologies as needs arise. My work reflects my competence with technology, my artistic talent and also my ability to use these skills to the fulfilment of my client's requirements.
Work History
| Date | : | August 2003 - Present |
| Role | : | Senior Web Developer at InterACTION Ltd. |
| Key Tasks | : | Develop html, ASP, Flash (including actionscript) content, XML template development, on-going site maintenance, art production, project management. |
| Projects | : | Web developement, online promotional microsites, banners, flash games. |
| Clients | : | ASB, BankDirect, Sovereign, Mercury Energy, Honda, CAANZ, Film Construction, Internet Bureau. |
| Date | : | August 2002 - February 2003 |
| Role | : | Senior Multimedia Developer at The Learning Curve Ltd. |
| Key Tasks | : | Develop html, Flash and Director content, ASP development of internal on-line tools, assist sales department with marketing ideas, assist instructional and graphic designers, time and cost estimation research and development, on time, on budget, happy customer. |
| Projects | : | On-line software training, corporate inductions. |
| Clients | : | Farmers, Tower Insurance, IAG Insurance, WestpacTrust (now Westpac). |
| Date | : | August 2000 - March 2006 |
| Role | : | Freelance Design and Development. |
| Companies | : | Saatchi & Saatchi Interactive NZ, The Learning Curve, Image Centre Ltd, Electric Art, InterACTION Ltd. |
| Clients | : | adidas, The Arts Foundation of New Zealand, AHI Roofing, WestpacTrust (now Westpac). |
| Date | : | July 1998 - August 2000 |
| Role | : | Multimedia Designer/ Developer at Image Centre Ltd. |
| Key Tasks | : | Look and feel interface design, develop cross-platform CD-ROMs, project management, assist junior programmers and senior designers, determining presentation solutions accoding to client requirements, time and cost estimation, mastering CD-ROMs, demonstrate work to potential clients, product development. |
| Projects | : | Corporate presentations, public interest presentations, database-driven presentation solutions, games, screensavers. |
| Clients | : | AHI Roofing, Americas Cup Village Limited, Anne Geddes, Auckland Zoo, Bayleys Real Estate, Mercury Energy, Pepsi, SmithKline Beecham International, Trends Publishing Ltd. |
Referees
Tom Eslinger
Worldwide Creative Director - Interactive/Emerging Media
Saatchi & Saatchi
tom.eslinger@saatchi.co.nz
Max Gilbert
Senior Web Developer
Shift Ltd
max@shift.co.nz
Cheryl A. Regan
Managing Director
The Learning Curve
cheryl@thelearningcurve.com